Quick reference for common veterinary drug dosages, administration routes, and withdrawal periods. Based on 25+ years of veterinary practice in Central Africa
| Drug Name | Category | Animal Type | Dosage | Frequency | Route | Important Notes |
|---|---|---|---|---|---|---|
Oxytetracycline 20% LA | Antibiotic | Cattle | 20 mg/kg body weight | Single dose (repeat after 72 hours if needed) | Intramuscular (IM) | Long-acting formulation. Withdraw 28 days before slaughter. Not for use in lactating dairy animals. |
Oxytetracycline 20% LA | Antibiotic | Goats & Sheep | 20 mg/kg body weight | Single dose (repeat after 72 hours if needed) | Intramuscular (IM) | Divide dose if volume exceeds 10ml per site. Meat withdrawal: 28 days. |
Penicillin-Streptomycin | Antibiotic | Cattle | 1 ml per 25 kg body weight | Once daily for 3-5 days | Intramuscular (IM) | For respiratory and soft tissue infections. Meat withdrawal: 21 days. Milk withdrawal: 96 hours. |
Penicillin-Streptomycin | Antibiotic | Pigs | 1 ml per 20 kg body weight | Once daily for 3-5 days | Intramuscular (IM) | Effective against gram-positive bacteria. Meat withdrawal: 21 days. |
Ivermectin 1% | Antiparasitic | Cattle | 1 ml per 50 kg body weight (200 mcg/kg) | Single dose (repeat after 14 days for severe infestation) | Subcutaneous (SC) | Broad-spectrum dewormer. Meat withdrawal: 35 days. Not for dairy animals. |
Ivermectin 1% | Antiparasitic | Goats & Sheep | 1 ml per 33 kg body weight (300 mcg/kg) | Single dose | Subcutaneous (SC) | Higher dose required for small ruminants. Meat withdrawal: 35 days. |
Albendazole 10% | Antiparasitic | Cattle | 1 ml per 10 kg body weight (10 mg/kg) | Single dose | Oral | Effective against roundworms, tapeworms, and flukes. Meat withdrawal: 14 days. Milk withdrawal: 60 hours. |
Albendazole 10% | Antiparasitic | Goats & Sheep | 1 ml per 5 kg body weight (20 mg/kg) | Single dose | Oral | Double dose for small ruminants. Not for use in first trimester of pregnancy. |
Diminazene Aceturate 7% | Antiprotozoal | Cattle | 1 ml per 20 kg body weight (3.5 mg/kg) | Single dose | Intramuscular (IM) | For trypanosomiasis and babesiosis. Meat withdrawal: 21 days. Painful injection - use deep IM. |
Diminazene Aceturate 7% | Antiprotozoal | Goats & Sheep | 1 ml per 20 kg body weight (3.5 mg/kg) | Single dose | Intramuscular (IM) | Dissolve powder completely before injection. Meat withdrawal: 21 days. |
Vitamin B-Complex Injectable | Vitamin | Cattle | 5-10 ml per animal | Once daily for 3-5 days | Intramuscular (IM) or Subcutaneous (SC) | For stress, appetite stimulation, and recovery. No withdrawal period. |
Vitamin B-Complex Injectable | Vitamin | Goats & Sheep | 2-5 ml per animal | Once daily for 3-5 days | Intramuscular (IM) or Subcutaneous (SC) | Supports nervous system and metabolism. No withdrawal period. |
Oxytocin 10 IU/ml | Hormone | Cattle | 2-5 ml per animal (20-50 IU) | Single dose (can repeat after 30 minutes) | Intramuscular (IM) or Intravenous (IV) | For milk let-down and retained placenta. IV route faster. Milk withdrawal: 24 hours. |
Oxytocin 10 IU/ml | Hormone | Goats & Sheep | 1-2 ml per animal (10-20 IU) | Single dose | Intramuscular (IM) | For dystocia and milk ejection. Milk withdrawal: 24 hours. |
Dexamethasone 2 mg/ml | Anti-inflammatory | Cattle | 0.5-1 ml per 50 kg body weight | Once daily for 1-3 days | Intramuscular (IM) or Intravenous (IV) | Corticosteroid. Use cautiously. Meat withdrawal: 7 days. Milk withdrawal: 72 hours. |
Dexamethasone 2 mg/ml | Anti-inflammatory | Goats & Sheep | 0.5-1 ml per 25 kg body weight | Once daily for 1-3 days | Intramuscular (IM) | For allergic reactions and inflammation. Not for pregnant animals. |
Enrofloxacin 10% | Antibiotic | Poultry | 10 mg/kg body weight (1 ml per 10 kg) | Once daily for 3-5 days | Oral (in drinking water: 50-100 ppm) | Fluoroquinolone antibiotic. Meat withdrawal: 10 days. Not for layers. |
Amprolium 20% | Anticoccidial | Poultry | 1-2 g per liter of drinking water | Continuously for 5-7 days | Oral (drinking water) | For coccidiosis treatment. Prevention: 0.5 g/L. No withdrawal period for meat. |
Amprolium 20% | Anticoccidial | Rabbits | 2 g per liter of drinking water | Continuously for 7 days | Oral (drinking water) | For hepatic and intestinal coccidiosis. Repeat after 5 days if needed. |
Newcastle Disease Vaccine (LaSota) | Vaccine | Poultry | 1 dose per bird | Day 7-10, Day 21-28, then every 3 months | Eye drop or drinking water | Live vaccine. Reconstitute with clean water. Use within 2 hours. Keep cold. |
Gumboro Vaccine (IBD) | Vaccine | Poultry | 1 dose per bird | Day 10-14 and Day 21-24 | Eye drop or drinking water | Intermediate or intermediate-plus strain. Timing depends on maternal antibody levels. |
Rabies Vaccine | Vaccine | Dogs & Cats | 1 ml per animal | Initial dose at 12 weeks, booster at 1 year, then annually | Subcutaneous (SC) or Intramuscular (IM) | Legally required. Keep vaccination certificate. Immunity develops in 21 days. |
Canine Parvovirus Vaccine | Vaccine | Dogs | 1 ml per dog | 6, 9, 12 weeks, then annually | Subcutaneous (SC) | Part of core vaccines. Isolate puppies until fully vaccinated. |
Foot and Mouth Disease Vaccine | Vaccine | Cattle | 2 ml per animal | Every 6 months | Intramuscular (IM) | Inactivated vaccine. Shake well before use. Immunity in 14 days. Keep refrigerated. |
Our licensed veterinarians can provide specific dosage recommendations based on your animal's condition, weight, and health status
25+ years experience • Licensed professionals • Fast response